Compare
Live production software for Mac, compared.
InterDirector beside five other live production applications, as fairly as I can put it. Every fact about the others comes from their own websites and documentation, checked on . Where their documentation does not say, the table says “Not documented”, not “No”. Where a feature depends on which edition you buy, the edition is named.
If something here is wrong or out of date, write to info@interdirector.com and I will correct it.
Feature by feature
| Feature | InterDirector | vMix | OBS Studio | Wirecast | mimoLive | Ecamm Live |
|---|---|---|---|---|---|---|
| Runs on Apple Silicon Macs | Yes | No | Yes | Yes | Yes | Yes |
| Runs on Windows | No | Yes | Yes, and Linux | Yes | No | No |
| Preview and Program, with a T-bar | Yes | Yes | Yes, in Studio Mode | Preview and Live; T-bar not documented | Layers and scenes instead | Scenes, with an optional Preview |
| NDI in and out | Yes | Yes | With a third-party plugin | In; out in Pro | Yes | In; out in Pro |
| A stream from a phone or encoder as an input | SRT, RTMP and RTSP | SRT, RTMP and RTSP | SRT; RTMP and RTSP not documented | SRT; RTMP and RTSP pulled from an address | SRT, RTMP and RTSP, through an FFmpeg source | RTSP; SRT and RTMP not documented |
| A phone or encoder from anywhere, with no open port | Yes, SRT or RTMP through our relay | An open port, or SRT rendezvous | Not documented | Only as a Rendezvous video-call guest | Only as a mimoCall video-call guest | Only as an Interview guest, in a browser |
| Stream to several destinations at once | Yes, no limit | Yes | With a third-party plugin | Yes | Up to 6 | Up to 10 |
| Stream in HEVC | Yes, over Enhanced RTMP and SRT | Yes, with an NVIDIA graphics card | Yes, over Enhanced RTMP | H.264 only | Not documented | Not documented |
| Record each camera to its own file | Yes | 4K, Pro and MAX | With a third-party plugin | Pro | Yes | Pro: up to 3 cameras, at most 1080p |
| Instant replay with slow motion | Yes, from Program, 0.25× to 2× | 4K: 1 camera; Pro and MAX: 8 cameras | Saves to a file; playback on air not documented | Pro, 0.25× to 2× | Yes, at ⅓ and ½ speed | Not documented |
| Multiview layout | Draw your own | Fixed layouts | Fixed layouts | Up to 4 windows; 17 in Pro | Presets or automatic | Not documented |
| Graphics bound to a spreadsheet or data | CSV, JSON and Google Sheets | CSV, Excel, Google Sheets, JSON, XML and more | Text from a file | Text from a file or RSS | JSON and sports data | Not documented |
| VST3 audio effects | Yes | Yes | VST2 only | Yes | Not documented | Audio Units instead |
| Audio mix buses | Master and up to 8 stereo | 8 stereo | 6 tracks | 8 stereo tracks | A program mix and more | Not documented |
| Measure camera delays and line them up with the sound | Every camera measured at once, with a phone on stage, and the delays set | A delay set by hand; no measuring documented | A delay set by hand; no measuring documented | A delay set by hand; no measuring documented | Measures with a test layer; delays typed by hand | One microphone delay; no measuring documented |
| Remote guests on video calls | Not built in; a call app's window and sound can be an input, and InterDirector can be the call's camera and microphone | Built in, from the HD edition | Not documented; window capture | Built in | Built in | Built in, Pro |
| PTZ camera control | NDI cameras: pan, tilt, zoom, nine presets, focus, exposure and white balance | 4K, Pro and MAX | With a third-party plugin | Pro | Yes | Yes |
| An API or scripting | WebSocket and HTTP API | HTTP and TCP API, VB.NET scripts | WebSocket API, Lua and Python scripts | Not documented | HTTP API | Not documented |
| Control from a browser | On your network or over the internet | Yes | Not documented | Not documented | Yes | Not documented |
| Largest picture | 3840 × 2160 | 4096 × 2160, from the 4K edition | Not documented | 4096 × 3072 | 7680 × 7680 | 4K, Pro |
Which one to choose
- InterDirector by Interwebbi Solutions
- You switch a multi-camera show on a Mac: Preview and Program with a T-bar, NDI, SRT and RTMP cameras, every camera recorded on its own, replay, a multiview you draw yourself, and control from a Stream Deck, Companion or a browser. Or you need a camera miles away, a phone on mobile data or an encoder, sent straight into the show without configuring your network or opening any ports on your router.
- vMix by StudioCoast
- You work on Windows, and need replay from up to eight cameras, built-in video calls, 3D virtual sets or scripting.
- OBS Studio by the OBS Project
- You want open-source software, on Windows and Linux as well as the Mac, with a large world of plugins and scripts, and do not mind adding plugins for NDI, recording each camera or streaming to several places.
- Wirecast by Telestream
- You need the same software on a Mac and on Windows, with built-in remote guests and live captions.
- mimoLive by Boinx Software
- You want a large library of ready-made graphics, scoreboards and weather among them, built-in remote guests, or automation built into the show itself, on a Mac.
- Ecamm Live by Ecamm Network
- Your show is interviews and talk, on a Mac: up to ten remote guests, viewer comments on screen, and broadcasts scheduled from the app.
Where the facts come from
- vMix Editions: Basic HD, HD, 4K, Pro and MAX. Can vMix run on a Mac? Edition comparison User guide Streaming quality Diagnosing SRT connections Setting an audio delay
- OBS Studio Download Sources guide Remote control guide OBS Studio 29 release notes SRT guide Filters guide
- Wirecast Editions: Studio and Pro. Mac user guide Editions Features Wirecast Go
- mimoLive Download and requirements User manual Multiview Live streaming An iPhone as a camera AV Sync Meter
- Ecamm Live Editions: Standard and Pro. System requirements What Ecamm Live can do Pro features Preferences Mic delay A phone as a camera
vMix, OBS Studio, Wirecast, mimoLive and Ecamm Live are trademarks of their owners, named here only to compare what each does. InterDirector is not connected with any of them.